Indirect Manpower
| No | Personal | Name Education | Position | Experience | Special Skill |
| 1 | Mochammad Dahlan.B | D3 | Direktur | 27 Thn | Mechanical |
| 2 | Chandra Faqih budiman | S1 | Direktur | 5 Thn | Quality and Certifikasi |
| 3 | Rindu Arsyianti | S1 | Finance Manager | 21 Thn | Mechanical |
| 4 | Teguh Widodo | S1 | Operation Manager | 32 Thn | Sivil Engineer |
| 5 | Iskak Sutrisno | S1 | Inspector | 9 Thn | Mechanical |
| 6 | Reza Stiawan | S2 | SHE | 12 Thn | HSE |
| 7 | Muzakkir Walad | S1 | Cost Control | 26 Thn | Project Control |
| 8 | Hermansyah | S1 | Project Control | 23 Thn | Mehanical |
| 9 | Eka Basuki | D3 | Mechanical Leader | 26 Thn | Piping & Tank |
| 10 | Samlawi | SMU | Painting Supv | 26 Thn | Coorosion |
| 11 | Robbi Darwis | STM | Welding Supv | 10 Thn | Welding |
| 12 | Rafikasyah | D3 | Piping Engineer | 4 Thn | Engineer |
Direct Manpower
| No | Personal | Name Education | Position | Experience | Special Skill |
| 1 | Piping Foreman | 4 | Person | Piping | |
| 2 | Painting Foreman | 6 | Person | Painting | |
| 3 | MEP Foreman | 2 | Person | ME | |
| 4 | Weding Foreman | 2 | Person | Welding | |
| 5 | Welder GTWA | 18 | Person | ||
| 6 | Welder SMAW | 20 | Person | ||
| 7 | Pipe Fitter | 30 | Person | ||
| 8 | Electrical | 8 | Person | ||
| 9 | Mechanical Fitter | 10 | Person | ||
| 10 | Instrument | 4 | Person | ||
| 11 | Blaster | 12 | Person | ||
| 12 | Sprey Painter | 18 | Person | ||
| 13 | Roll Painter | 30 | Person | ||
| 14 | Marker | 4 | Person | ||
| 15 | Carlpinter | 12 | Person | ||
| 16 | Iron Wolker | 10 | Person |
